Tecno Spark Go 2 Specifications:
Category | Specification |
Model | Tecno Spark Go 2 |
Network | GSM / HSPA / LTE |
Launch | Announced: 2025, June 24 Released: 2025, June |
Body | Dimensions: 165.6 x 77 x 8.3 mm Build: Glass front, plastic back & frame Weight: Not specified SIM: Dual Nano-SIM IP64 water/dust resistant Drop resistant up to 1.5m |
Display | Type: IPS LCD, 120Hz Size: 6.67 inches (~84.2% screen-to-body) Resolution: 720 x 1600 (~263 ppi) |
Platform | OS: Android 15, HIOS 15 Chipset: Unisoc T7250 (12nm) CPU: Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) GPU: Mali-G57 MP1 |
Memory | Card Slot: microSDXC Internal: 64GB 3GB RAM / 64GB 4GB RAM / 128GB 3GB RAM / 128GB 4GB RAM / 256GB 4GB RAM Storage Type: eMMC 5.1 |
Main Camera | 13 MP, f/1.8, 27mm (wide), PDAF Features: Dual-LED flash, HDR Video: 1080p@30fps |
Selfie Camera | 8 MP Features: Dual-LED flash Video: Yes |
Sound | Loudspeaker: Yes, with dual speakers 3.5mm Jack: Yes |
Comms | WLAN: Yes Bluetooth: Yes GPS: Yes NFC: No Infrared Port: Yes Radio: FM radio USB: USB Type-C, OTG |
Features | Sensors: Side-mounted fingerprint, other unspecified sensors |
Battery | Capacity: 5000 mAh Charging: 15W wired |
Colors | Ink Black, Titanium Grey, Veil White, Turquoise Green |
Tecno Spark Go 2 Price in Philippines:
Name | Price (PHP) |
Tecno Spark Go 2 | ₱3,299.00 |
Disclaimer: Specifications, Price and features are subject to change without prior notice. Actual performance may vary based on device settings, usage, and environmental conditions. Availability of certain features may depend on region or carrier.
Reviews
There are no reviews yet.