Samsung Galaxy A06 5G Full Specs:
Category | Specification |
Name | Samsung Galaxy A06 5G |
Network | GSM / HSPA / LTE / 5G |
Launch | Announced: 2025, February 19 Released: 2025, February 19 |
Body | Dimensions: 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) Weight: 191 g (6.74 oz) Build: Glass front, plastic back, plastic frame SIM: Nano-SIM + Nano-SIM IP54 dust protected and water resistant (water splashes) |
Display | Type: PLS LCD, 90Hz Size: 6.7 inches (~83.8% screen-to-body ratio) Resolution: 720 x 1600 pixels, 20:9 ratio (~262 ppi) |
Platform | OS: Android 15, up to 4 major upgrades, One UI 7 Chipset: Mediatek Dimensity 6300 (6 nm) CPU: Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) GPU: Mali-G57 MC2 |
Memory | Card slot: microSDXC (shared SIM slot) Internal: 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Main Camera | Dual: 50 MP (f/1.8, wide, PDAF) + 2 MP (f/2.4, depth) Features: LED flash Video: 1080p@30/60fps |
Selfie Camera | Single: 8 MP (f/2.0, wide) Video: Yes |
Sound | Loudspeaker: Yes 3.5mm jack: Yes |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Bluetooth: 5.3, A2DP, LE Positioning: GPS, GLONASS, GALILEO, BDS NFC: No Radio: Unspecified USB: USB Type-C 2.0 |
Features | Sensors: Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type: 5000 mAh Charging: 25W wired |
Colors | Black, Gray, Light Green |
Samsung Galaxy A06 5G Price in Philippines:
Name | Price (PHP) |
Samsung Galaxy A06 5G | ₱7,990.00 |
Disclaimer: Specifications, Price and features are subject to change without prior notice. Actual performance may vary based on device settings, usage, and environmental conditions. Availability of certain features may depend on region or carrier.
Reviews
There are no reviews yet.