Tecno Camon 40 Full Specifications:
Feature | Specification |
Model | Tecno Camon 40 |
Network Technology | GSM / HSPA / LTE |
Launch Announced | March 03, 2025 |
Status | Available. Released May 2025 |
Body Dimensions | 164.1 x 74.6 x 7.3 mm (6.46 x 2.94 x 0.29 in) |
Weight | 177.2 g (6.24 oz) |
SIM | Nano-SIM + Nano-SIM |
Water/Dust Resistance | IP66 dust tight and water resistant (high pressure water jets) |
Display Type | AMOLED, 120Hz |
Display Size | 6.78 inches, 109.9 cm² (~89.8% screen-to-body ratio) |
Resolution | 1080 x 2436 pixels (~393 ppi density) |
Display Protection | Panda King Glass |
Display Features | HDR image support |
Operating System | Android 15 with HIOS 15, up to 3 major Android upgrades |
Chipset | Mediatek Helio G100 Ultimate (6 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory Card Slot | Unspecified |
Internal Memory | 128GB 8GB RAM / 128GB 12GB RAM / 256GB 8GB RAM / 256GB 12GB RAM |
Main Camera | Dual: 50 MP, f/1.9, 23mm (wide), PDAF, OIS + 8 MP (ultrawide) |
Camera Features | Dual-LED flash, HDR, panorama |
Video Recording | Yes |
Selfie Camera | 32 MP (wide) |
Selfie Video | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Connectivity | WLAN, Bluetooth, GPS, NFC, Infrared port, FM radio, USB Type-C 2.0 (OTG) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Capacity | 5200 mAh |
Charging | 45W wired, 50% in 23 min, 100% in 43 min |
Colors Available | Emerald Lake Green, Galaxy Black, Glacier White, Emerald Glow Green |
Tecno Camon 40 Price in Philippines:
Name | Price (PHP) |
Tecno Camon 40 | ₱9,999.00 |
Disclaimer: Specifications, Price and features are subject to change without prior notice. Actual performance may vary based on device settings, usage, and environmental conditions. Availability of certain features may depend on region or carrier.
Reviews
There are no reviews yet.